Etiam sit amet fringilla lacus. Pellen into suscipit ante at ullamcorper pulvinar neque porttitor. Integer lectus. Praesent sed nisi eleifend.
Etiam sit amet fringilla lacus. Pellen at suscipit ante at ullamcorper pulvinar neque porttitor. Integer lectus. Praesent sed nisi eleifend.
| NO. | Parameter Name | Unit | B2016 / B2016S | B2516 / B2516S | B3016 / B3016S | B4016 / B4016S | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | Maximum bend length | mm | 2000 | 2500 | 3000 | 4000 | |
| 2 | Maximum bend force | KN | 200 | 280 | 280 | 420 | |
| 3 | Maximum diagonal length of sheet metal | mm | 2500 | 2800 | 3500 | 4600 | |
| 4 | Minimum cassette size: length × width | mm | 450×230 | Maximum inward bending dimension: 30mm; No inner buckle edges | |||
| 5 | Maximum bend height | mm | 165 | ||||
| 6 | Maximum bend inner buckle size | mm | 30–60 | 60 can be customized | |||
| 7 | Maximum pressing (flattening) force | KN | ≥750 | There are auxiliary cylinders | |||
| 8 | Material thickness (carbon steel) | mm | 0.5–2.0 | ||||
| 9 | Bend angle range | ° | -130 – +130 | ||||
| 10 | Bend angle accuracy | ° | ±0.75 | ±1 | |||
| 11 | Bend straightness | mm/m | ±0.15 | ±0.2 | |||
| 12 | Positioning accuracy | mm | ±0.1 | ||||
| 13 | Presser foot length adjustment | Automatic/Manual | |||||
| 14 | Individual bend times | S | <1.5 | (Press - bend - press lift) | |||
| 15 | Sheet metal (folded) flattening function | Yes | |||||
| 16 | Number of control axes | 16/13 | 16/13 | 20/15 | 23/18 | ||
| 17 | Power capacity, three-phase four-wire 380V | KVA | 30 | 35 | 35 | 45 | |
| 18 | Gas consumption | L/min | 5 | ||||
| 19 | Electricity consumption | Degree/hour | 4 | 5 | |||
| 20 | Air source pressure | MPa | ≥0.7 | ||||
| 21 | Dimensions (L×W×H) | mm | 4700×2700×2900 | 5000×3200×2900 | 5700×3700×2900 | 7900×5700×2950 | |
| 22 | Weight (approx.) | Tons | 15 | 20 | 22 | 35 |
Companies across sheet-metal fabrication, electrical enclosures, HVAC, automotive components, and precision engineering rely on RGNIC’s Panel Bending technology to elevate their production quality and efficiency.